MGE Galaxy 300 60kVA, 400V 3:3 with 10min Battery, Start-up 5×8, (G3HT60KHB2S)
| Presentation | Effective three-phase power protection against downtime and data loss for mission-critical applications. Ruggedized version including dust filter and conformance-coated boards for harsh environments. |
|---|
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Other Input Voltage | 380 V 415 V |
| Main Output Voltage | 400 V 3 phases |
| Other Output Voltage | 380 V 415 V |
| Rated power in W | 54000 W |
| rated power in VA | 60000 VA |
| Output connector type | Hard wire 5-wire (3P + N + E) for 1 zone(s) |
| Battery type | Lead-acid battery |
| Provided equipment | CD with software Dust filter Installation guide Network management card Start-up service User manual |
| Efficiency | |
|---|---|
| Number of battery-filled slots | 0 |
| Number of battery-free slots | 0 |
| Additional information | KW/kVA = 0.9 PF with ambient temp up to 25°C. kW/kVA = 0.8 PF with ambient temp above 25°C |
| Battery voltage | +/- 192 V (split battery referenced to neutral) |
| Discharge battery voltage | +/- 154 V |
| Battery power in VAH | 0 VAh runtime |
| Battery life | 3…5 year(s) |
| Extended runtime | 0 |
| Bypass wiring configuration | 5 wire (3P + N + E) |
|---|---|
| Number of power module free slots | 0 |
| Number of power module-filled slots | 0 |
| Redundant | No |
| Height | 190 cm |
|---|---|
| Width | 70 cm |
| Depth | 95 cm |
| Net weight | 735 kg |
| Mounting preference | No preference |
| USB compatible | No |
| Network frequency | 45…65 Hz |
|---|---|
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| Input voltage limits | 323…437 V adjustable 380 V 340…460 V adjustable 400 V 357…477 V adjustable 415 V 340…477 V |
| Maximum input current | 228 A |
| Switching current capacity | 160 A |
| Max short-time withstand current | 16 kA |
| Input harmonic distortion | Less than 5 % for full load |
| Input protection type | 3-pole circuit breaker |
| Inrush current | 200 A peak |
| Load power factor | 0.5 leading to 0.5 lagging |
| Input Power Factor at Full Load | 0.99 |
| Maximum configurable power in W | 54000 W |
|---|---|
| Harmonic distortion | Less than 5 % |
| Output frequency | 50/60 Hz +/- 5 % sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3 : 1 |
| Output voltage tolerance | +/- 2% static and 100% load step |
| Output harmonic distortion | < 3% linear load and < 5% non-linear load |
| Output overload operation | 10 minutes at 125% and 30 seconds at 150% |
| Required output current protection | 160 A |
| Neutral output current | 87 A |
| Bypass type | Built-in static bypass |
| Maximum configurable power in VA | 60000 VA |
| Product certifications | CE EAC |
|---|---|
| Standards | EN/IEC 62040-1 EN/IEC 62040-2 EN/IEC 62040-3 ISTA 2B IEC 62040-4 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0…3000 ft |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % |
| Storage altitude | 0…4572 m |
| Acoustic level | 65 dBA |
| IP degree of protection | IP20 |
| Preinstalled device | Network management card |
|---|---|
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 197.8 cm |
| Package 1 Width | 112 cm |
| Package 1 Length | 82.4 cm |
| Package 1 Weight | 755 kg |
| Warranty (in months) | 12 |
|---|

Intel Xeon-Silver 4410Y, 2.0GHz 12-core, 150W Processor for HPE + Standard heat sink, & Fan Kit (P49610-B21)
Hp 250 G7 Intel Core i3 10th Gen 8GB RAM 256GB SSD 15.6 Inches
HP 250 G8 Core i3 11th Gen 8GB Ram 256GB SSD 15.6 Inches
HP 15-dw1174nia Intel Core i5 10th Gen 16GB RAM 500 GB HDD
HP All-in-One 24-cr60069ny PC, Intel Core i5-1335U, 8GB RAM, 512GB SSD, 23.8 Inch, 1 Year Warranty (B94WLE#B1R)
Epson EB-W51, WXGA 3LCD 4000 Lumens, Projector (EB-W51)
REXEL SHREDDER, SECURE X6 (35SRD1038)
HP Pavilion 14 12th Gen Intel Core i5 8GB RAM 512GB SSD 14 inch
Hp EliteDesk 800 G4 Core i5 8th generation 8GB DDR4 RAM 1TB(1000GB) HDD
Logitech Tap with Cat5e Kit USB - 939-001950
HP Engage One 141 AIO, Intel Celeron 3965U, 4GB RAM 128GB SSD
Easy UPS 3S 40kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings, (E3SUPS40KHB2)
HPE ProLiant DL380 Gen11, 1 Intel® Xeon® Silver 4416+ Processor, 32 GB Memory (P60636-421)
HP 240 G8 Intel Core i3 11th Gen 8GB Ram 256GB SSD 14 inches
APC Smart-UPS RT 10kVA 230V (SRTG10KXLI)
HPE ProLiant DL380 Gen11,1 Intel® Xeon® Gold 6430 Processor, 32 GB Memory (P58417-B21)
HP ProOne 600 G5 All-in-One Intel Core i3 8th Gen 8GB RAM 128 GB SSD
Rexel Optimum AutoFeed + 750X, Automatic Cross Cut, Paper Shredder P4 (35SRD1042)
HP X27q 27 Inches QHD IPS HDR Gaming Monitor 1ms response 165Hz
HP Pavilion 14 AMD Ryzen 7 8GB RAM 512GB SSD 14 inch
Hp 240 G7 Intel Core i3 10th Gen 8GB RAM 1 TB HDD 14 Inches
HP Wireless Mouse Silent S9300 PLUS Black (5CM83HK)
HP M24f IPS FHD Monitor Edge to Edge Display 24 Inches
Dell OptiPlex 9030 All-In-One PC Intel Core i3 23" 8GB RAM 500GB HDD
HP All-In-One 24 AMD Ryzen 3 4300u 8GB RAM 256GB SSD 24 Inches
HP EliteBook 850 G8 Intel Core i7 11TH Gen 8GB Ram 1TB SSD
HP Elite x2 1012 G2 Core i5 7th Gen 8GB RAM 256GB SSD 12.3inch
Asus X543U Intel Core i3 6th Gen 4GB RAM 1TB HDD 15.6 Inches Display
Rexel Secure X8, Cross Cut, Paper Shredder P4, (35SRD1039)
APC Smart-UPS On-Line, 6kVA/6kW, Rack/Tower, 230V (SRTG6KXLI)
HPE 1.92TB SATA, 6G Read Intensive, SFF BC Multi Vendor SSD, (P40499-B21)
HPE P49614-B21, Xeon Gold 6430, 2.10 GHz 32-Core Processor, (P49614-B21)
HP Spectre 13 10th Gen x360 Core i7-1065G7 16GB RAM 512GB SSD
GATEWAY Intel Core i5 10th Gen 16GB RAM 256GB SSD 15.6 "
HP Monitor X32 UWQHD Gaming 32 inch Ultra Wide
APC Smart-UPS On-Line, 2200VA, Tower, 230V (SRT2200XLI) 







