Lenovo LOQ 15IAX9E, Intel® Core™ i5, 16 GB DRR5 RAM, 512GB PCIe SSS,NVIDIA® GeForce RTX™ 3050 6GB, (83LK00CVUS)
| Processor | Intel Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB Intel® Smart Cache |
| Graphics | NVIDIA GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1432MHz, TGP 65W, 142 AI TOPS |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | One DDR5 SODIMM slot |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Max Storage | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | 3-in-1 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| MODEL INFORMATION | |
| Model | 83LK00CVUS |
| Machine Type | 83LK |
















