HP Envy13 x360 AMD Ryzen 7 5800U 16GB RAM, 512GB PCIe NVMe SSD
| Operating system | Windows 11 Home |
|---|---|
| Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Internal Storage | 512GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Cloud service | Dropbox storage for 12 months |
| Processor | AMD Ryzen™ 7 5800U (up to 4.4 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
| Processor family | AMD Ryzen™ 7 processor |
| Chipset | AMD Integrated SoC |
| Weight | 1.3 kg |
| Display size (diagonal) | 33.8 cm (13.3″) |
| Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 88% |
| Colour gamut | 72% NTSC |
| Brightness | 1000 nits |
| Minimum dimensions (W x D x H) | 30.65 x 19.46 x 1.64 cm |
| Graphics | Integrated |
| Graphics (integrated) | AMD Radeon™ Graphics |
| Battery type | 3-cell, 51 Wh Li-ion polymer |
| Battery life | Up to 13 hours and 45 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
| Power supply type | 65 W AC power adapter |
| Camera | HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
| Keyboard | Full-size, backlit, nightfall black keyboard |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad support |
| Audio | Audio by Bang & Olufsen Dual speakers HP Audio Boost |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 SuperSpeed USB Type-A 5Gbps signalling rate (HP Sleep and Charge) 1 SuperSpeed USB Type-A 5Gbps signalling rate 1 AC smart pin 1 headphone/microphone combo |
| Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.2 wireless card (supporting gigabit data rate) |
| Security management | All-in-One keyboard Trusted Platform Module (Firmware TPM) support |
| Fingerprint reader | Fingerprint Reader |
| Input devices | Accelerometer Gyroscope eCompass IR Thermal sensor |
| Product colour | Nightfall black aluminium |
| Ecolabels | EPEAT® registered |
| Software included | McAfee LiveSafe™ |
| Software – Productivity & Finance | 1-month trial for new Microsoft 365 customers |













