APC Smart-UPS On-Line, 6kVA/6kW, Rack/Tower, 230V (SRTG6KXLI)
| Run time for load 6000W information_stroke Min-max: 600-6000 W | 1min 31s |
|---|---|
| Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| output connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (1P + N + E) 1 |
| Number of rack unit | 4U |
| Provided equipment | 1 x USB cable 1 x RJ45 cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual 1 x C13-C14 power cord |
| Range of product | Smart-UPS On-Line |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | +/- 96 V |
| Extended runtime | 1 |
| Number of battery filled slots | 2 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC170 |
| Battery charger power | 239 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| UPS type | Double conversion online |
| Colour | Black (RAL 9005) |
|---|---|
| Height | 17.5 cm |
| Width | 44 cm |
| Depth | 62 cm |
| Net weight | 55.9 kg |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Maximum input current | 30 A |
|---|---|
| Switching current capacity | 40 A |
| Input voltage limits | 160…285 V full load 100…285 V half load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
| Bypass type | Internal bypass (automatic and manual) |
|---|---|
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| Wave type | Sine wave |
| Efficiency | 93.5 % |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 1330.74 Btu/h |
| Operating altitude | 0…3000 m |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Emergency power off | Yes |
|---|---|
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.5 cm |
| Package 1 Width | 79 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 61.8 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|













