APC Smart-UPS On-Line, 1500VA/1500W (SRT1500XLI)
| Run time for load 1500W information_stroke Min-max: 150-1500 W | 5min 9s | 
|---|---|
| Max. Capacity Used information_stroke |  | 
| Main Input Voltage | 230 V | 
| Product or component type | Uninterruptible power supply (UPS) | 
| Other Input Voltage | 220 V 240 V | 
| Main Output Voltage | 230 V | 
| Other Output Voltage | 220 V 240 V | 
| Rated power in W | 1500 W | 
| Rated power in VA | 1500 VA | 
| Input Connection Type | IEC 60320 C14 | 
| output connection type | 6 IEC 60320 C13 | 
| Cable length | 1.8 m | 
| Number of cables | 1 | 
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card | 
| Range of product | Smart-UPS On-Line | 
| Run Time | View Runtime Graph | 
|---|---|
| Battery type | Lead-acid battery | 
| Battery voltage | 48 V | 
| Extended runtime | 1 | 
| Number of battery filled slots | 1 | 
| Number of battery free slots | 0 | 
| Battery recharge time | 3 h | 
| Number of battery replacement quantity | 1 | 
| Battery life | 3…5 year(s) | 
| Replacement battery | APCRBC155 | 
| Battery charger power | 108 W rated | 
| Number of power module filled slots | 0 | 
|---|---|
| Number of power module free slots | 0 | 
| product web sub-family | High density | 
| Redundant | No | 
| UPS type | Double conversion online | 
| Colour | Black | 
|---|---|
| Height | 43.2 cm | 
| Width | 8.5 cm | 
| Depth | 50.5 cm | 
| Net weight | 20.5 kg | 
| Mounting preference | No preference | 
| Mounting mode | Rack-mounted with kit | 
| Two post mountable | 0 | 
| USB compatible | Yes | 
| Mounting position | Vertical | 
| Input voltage limits | 100…275 V | 
|---|---|
| Network frequency | 40…70 Hz auto-sensing | 
| Bypass type | Built-in bypass | 
|---|---|
| Crest factor | 3 : 1 | 
| Harmonic distortion | Less than 2 % | 
| Maximum configurable power in VA | 1500 VA | 
| Maximum configurable power in W | 1500 W | 
| Wave type | Sine wave | 
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains | 
| Product certifications | CE EAC UK PSTI | 
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 | 
| Acoustic level | 50 dBA | 
|---|---|
| Heat dissipation | 317 Btu/h | 
| Operating altitude | 0…10000 ft | 
| Ambient air temperature for operation | 0…40 °C | 
| Ambient air temperature for storage | -20…50 °C | 
| Storage altitude | 0.0000000000…15240.0000000000 m | 
| IP degree of protection | IP20 | 
| Relative humidity | 0…95 % non-condensing | 
| Storage Relative Humidity | 0…95 % non-condensing | 
| Emergency power off | Yes | 
|---|---|
| Free slots | 1 | 
| Alarm | Audible and visible alarms : prioritized by severity | 
| Surge energy rate | 432 J | 
|---|
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 24.5 cm | 
| Package 1 Width | 69.0 cm | 
| Package 1 Length | 59.5 cm | 
| Package 1 Weight | 32.58 kg | 
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery | 
|---|




 
 




 
 
 
 
 
 
 
 
 
 
