HP P27q G4 QHD 27Inches (8MB11AA) Monitor 2560 x 1440
Display | |
Display diagonal | 68.6 cm (27″) “ |
Display brightness (typical) | 250 cd/m² |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Response time | 5 ms |
HD type | Quad HD |
Display technology | LED |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° ° |
Viewing angle, vertical | 178° ° |
Panel type | IPS |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 – 80 kHz |
Vertical scan range | 50 – 60 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.58 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 10 cm |
Pivot | Yes |
Swivelling | Yes |
Pivot angle | -90 – 90° ° |
Swivel angle range | -360 – 360° ° |
Tilt angle range | -5 – 23° ° |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 32 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 36 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 2 – 95% |
Weight & dimensions | |
Width (with stand) | 614.2 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 504.9 mm |
Weight (with stand) | 6.84 kg |
Width (without stand) | 61.4 cm |
Depth (without stand) | 5.05 cm |
Height (without stand) | 36.8 cm |
Packaging data | |
Cables included | AC, HDMI |
Package width | 705 mm |
Package depth | 234 mm |
Package height | 478 mm |
Package weight | 4.63 kg |